St Paul’s College continues to outperform National school average academic results.
National Certificate of Educational Achievement | ||||||
---|---|---|---|---|---|---|
2023 | 2022 | 2021 | ||||
St Paul's College | National | St Paul's College | National | St Paul's College | National | |
Year 11 | 90.2% | 60% | 91% | 64.9% | 94% | 69.2% |
Year 12 | 91.7% | 72.2% | 97.9% | 74.9% | 100% | 77.9% |
Year 13 | 94.9% | 66.2% | 82.4% | 68.2% | 95% | 70.5% |
University | 79.5% | 47.2% | 73.5% | 50.3% | 92.5% | 51.9% |
IGCSE Maths Year 10 | 92% | |||||
IGCSE Maths Year 11 | 84% | |||||
IGCSE Science Year 10 | 77% | |||||
IGCSE Science Year 11 | 95% |
(Enrolment based data of students achieving NCEA Levels 1,2,3 and/or UE at both school and national level).